Prices per week
persons | rooms | High season | Out of high season | |
---|---|---|---|---|
MANOR HOUSE | 12 | 6 x 2 p | € 5715 | € 4925 |
10 | 5 x 2p | € 5000 | € 4300 | |
8 | 4 x 2p | € 4085 | € 3515 | |
6 | 3 x 2p | € 3130 | € 2700 | |
Toren Noord | North (2) | 1 | € 1000 | € 880 |
Toren West | West (2) | 1 | € 915 | € 800 |
Toren Oost | East (2) | 1 | € 1120 | € 1000 |
SOUTH TOWER * | 4 | 1 | € 185pp | € 185pp |
* May be taken with Manor and/or the towers