Prices per week
persons | rooms | low | mid | high | |
---|---|---|---|---|---|
MANOR HOUSE | 12 | 6 x 2 p | € 3550 | € 4220 | € 4900 |
10 | 5 x 2p | € 3100 | € 3685 | € 4285 | |
8 | 4 x 2p | € 2530 | € 3010 | € 3500 | |
6 | 3 x 2p | € 1940 | € 2305 | € 2680 | |
Toren Noord | North (2) | 1 | € 625 | € 725 | € 825 |
Toren West | West (2) | 1 | € 555 | € 655 | € 755 |
Toren Oost | East (2) | 1 | € 725 | € 825 | € 925 |
SOUTH TOWER * | 4 | 1 | € 150pp | € 150pp | € 150pp |
* May be taken with Manor and/or the towers